<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>The first blog : The first blog</title>
		<link>http://hammadsuriya.blog2009.com/The-first-blog-b1.htm</link>
		<description>Your first blog 
</description>
		<lastBuildDate>Fri, 19 Mar 2010 23:09:22 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>The first blog : The first blog</title>
			<url></url>
			<link>http://hammadsuriya.blog2009.com/The-first-blog-b1.htm</link>
		</image>
	<item>
		<title>WAGAH BORDER!</title>
		<category>The first blog</category>
		<pubDate>2009-03-23T18:02:41Z</pubDate>
		<description>&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;strong&gt;BHARAT NE GHAIR MULKI GHADON (DONKEY) KI AAMAD PER PAABANDI LAGA DI&lt;/strong&gt;&lt;/font&gt;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://i86.servimg.com/u/f86/13/56/56/16/mathia10.jpg&quot; border=&quot;0&quot; /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;DO GHADAY PAKISTAN SE BHARAT NA JAA SAKAY&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt; &lt;br /&gt;&lt;br /&gt;Wagah - (Report: &lt;strong&gt;Rafique Zakaria&lt;/strong&gt;) Switzerland se Duniya ka Aman (Peace) ka safar paidal chal ker shuru kerne wale do swiss bashindon ko us waqt pareshani ka saamna kerna pada jub wo Pakistan se Bharat jaane ke liye Wagah border pohchay.&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;32 saala ‘Mathias’ aur unki mangetar 31 saala ‘Celine’ apne teen paaltoo jaanwar jin may eik kutta aur do ghadday (donkey) shamil they ko lekar jub wagah border pohchay to Bharat ke custom hukkaam ne unhein bataya ke wo apnay kuttay ko bharat laa sakte hain lekin ghaddon ko nahi.&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Wajah poochne per Bharat ke custom hukkaam ne bataya ke unke mutabik Ghaday ka shumaar paaltoo jaanwaron may nahi kiya jaata lehaza wo sirf apna kutta saath le jaa sakte hain. Is waqt dono ghaday Punjab Animal Hiusbandry ke mehekmay ke paas hain. Mathias aur unki mangetar Celine ne Pakistan may Switzerland ke sifaratkhanay se rujooh kiya hai. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Bharti hukkaam ne swiss bashindon se kaha hai ke wo dono ghadon ko bazariya hawai jahaaz Bharat bhijwayein. Celine ka kehna hai ke wo apne Ghadon ko bazariya hawai jahaz bhejne ka kharch bardasht nahi ker sakte. Dono swiss bashindon ne 3 maah kabl aman ka apna ye safar paidal shuru kiya tha aur Italy, Croatia, Greece, Turkey, Iran aur bazariya Pakistan se Bharat jana chahte they.&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Swiss bashindo ka kehna hai Islamabad may kayam Bharat ke sifaratkhaane ne unhein ghadon ko Bharat le jaane per paabandi ke baare may koi ittela nahi dee thi. [End]&lt;br /&gt;</description>
		<guid>http://hammadsuriya.blog2009.com/The-first-blog-b1/WAGAH-BORDER-b1-p28.htm</guid>
	</item>
	<item>
		<title>KYA ‘JADOO KI JHAPPI’ AUR ‘GANDHIGIRI’ SANJAY DUTT KO KAMYABI DILA SAKEGEE ?</title>
		<category>The first blog</category>
		<pubDate>2009-03-20T19:16:47Z</pubDate>
		<description>&lt;img src=&quot;http://i86.servimg.com/u/f86/13/56/56/16/munna_10.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Mumbai (Report: Rafique Zakaria) Hamare padosi mulk Bharat may aaj kal Intekhabaat ki gehma gehmi jaari hai. Is intekhabaat may mukhtalif siyasi partion ne ziyada se ziyada nashistein haasil kerne ke liye nit naye tajarbaat kiye hain jin may Bollywood ke adakaron ko siyasi maidaan may laaker unhein intikhabaat ladwana hai.&lt;br /&gt;&lt;br /&gt;Bharat ki Samaajwadi Party ne Bollywood ke adakaar Sanjay Dutt urf MUNNA BHAI ko intikhaabi ticket diya hai. Ab sawal ye hai ke party apni intikhaabi mohim ko kamyaab kaisay banaye? &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Samajwadi party ne faisla kiya hai ke unki party intikhaabi mohim ko Scooter per bilkul us andaaz may chalayegi jis tarah Sanjay Dutt ne apni film “Munna Bhai MBBS” aur “Lagay Raho Munna Bhai” may scooter chala ker adakari ki thi. Samajwadi party “Lagay Raho Munna Bhai ka formula “Gandhigiri” ko bhi apne intikhabi mohim ka hissa banayegi.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Dekhna ye hai ke Munna Bhai ki “Jadoo ki Jhappi” aur “Gandhigiri” Sanjay Dutt ko unke is intikhabaat may kamyabi se humkinaar kerti hai ya nahi. [End]&lt;br /&gt;</description>
		<guid>http://hammadsuriya.blog2009.com/The-first-blog-b1/KYA-JADOO-KI-JHAPPI-AUR-GANDHIGIRI-SANJAY-DUTT-KO-KAMYABI-DILA-SAKEGEE-b1-p27.htm</guid>
	</item>
	<item>
		<title>Top 20 Tips To Keep Your System Faster</title>
		<category>The first blog</category>
		<pubDate>2009-03-14T15:48:54Z</pubDate>
		<description>&lt;p&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Follow these tips and you will definitely have a much faster and more reliable PC! Most of the below tips works for windows XP.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;1. Wallpapers: They slow your whole system down, so if you&#039;re willing to compromise, have a basic plain one instead!&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;2. Drivers: Update your hardware drivers as frequently as possible.  New drivers tend to increase system speed especially in the case of graphics cards, their drivers are updated by the manufacturer very frequently! &lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;3. Minimizing: If you want to use several programs at the same time then minimize those you are not using.  This helps reduce the overload on RAM.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;4. Boot Faster: The &#039;starting Windows 95/98&#039; message on startup can delay your booting for a couple of seconds.  To get rid of this message go to c: and find the file Msdos.sys.  Remove the Read-Only option.  Next, open it in Notepad or any other text editor.  Finally, go to the text &#039;Options&#039; within the file and make the following changes: Add BootDelay=0.  To make your booting even faster, set add Logo=0 to remove the Windows logo at startup.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;5. Restart only Windows: When restarting your PC, hold down Shift to only restart Windows rather than the whole system which will only take a fraction of the time.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;6. Turn Off Animations:  Go to Display Settings from the Control Panel and switch to the Effects Tab. Now turn off Show Windows Content While Dragging and Smooth Edges on Screen Fonts.  This tip is also helpful with Windows XP because of the various fade/scroll effects.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;7. Faster Start-Menu Access: Go to the Start menu and select Run.  Now type Regedit and hit Enter.  The Registry Editor will appear on the screen.  Now, open the folder HKEY_CURRENT_ USERControl PanelDesktop.  You should see a MenuShowDelay value.  If you don&#039;t then do the following: right click on a blank space in the right pane and select NewString.  Change the name in the new value to MenuShowDelay.  Now that we have the MenuShowDelay value, double click on it and enter 0 in the value data field.  This sets the start menu delay to 0 milliseconds.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;8. Resolutions: If you are willing to do anything for faster performance from your PC, then try lowering your display resolution.  The lower it is, the faster your PC.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;9. Turn off Active Desktop:  Go to your Display Properties and switch to the Web tab.  Uncheck View My Active Desktop As a Web Page.  Since the Active Desktop option under Windows 98 uses a lot of system resources, this option can have a dramatic effect on the speed of the whole system.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;10. Defragment Often:  Windows 98&#039;s Defrag tool uses Application Acceleration from Intel which means that when you defragment your drive, data is physically arranged on the drive so that applications will load faster.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;11. Take your PC to Bed:  Using the Advanced Power Management feature under Windows 98 gives you the option to use the sleep command.  That way, you can send your PC to sleep instead of shutting it down and then restarting it.  It&#039;s as simple as pressing a button and then pressing the same button to wake it up.  You can tell Windows after how many minutes/hours of inactivity to automatically sleep the machine in the Advanced Power Management section of the Control Panel.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;12. Faster Internet Access: If you use the Internet for reference and the sites you visit are rarely  updated then try the following.  In IE (the same can be done in Netscape) go to Tools, Internet Options.  Next, click on Settings... In the Temporary Internet Files  section.  Finally, select Never for the first option and double the amount of storage space to use, click OK!&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;13. Benchmarking: Benchmarking can be very useful when run frequently.  It can tell you how your PC&#039;s components are performing and then compare them to other machines like yours.  For example, when you overclock your PC, you want to know how much more speed you have and whether it is stable.  All this and more can be discovered using benchmarking.  An excellent piece of software for doing this job is SiSoft Sandra which can be found in the Downloads File Archive!&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;14. Refresh the Taskbar without restarting: If you in some way change the taskbar, either in Regedit or elsewhere, you can refresh the task bar without restarting.  Hold down Ctrl Alt Del, and double click on Explorer.  Say Yes to close Explorer, but no to closing Windows.  This will refresh the Taskbar and system tray.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;15. Quick CD Eject: Instead of pushing the button on your drive, right-click your CD drive letter in My Computer and click on Eject.  This will also remove any icons that have become associated with the CD drive.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;16. Start Up Programs:  Windows can be slowed down when programs run on start up.  To eliminate this, check your Start up folder.  You can access it from the start menu: Start, Programs, Start Up.  Another way to eliminate programs from loading even before Windows actually starts is by doing the following: Click on Start, then Run.  Type msconfig.  It will take quite a long time for this program to load, but when you finally see it on your screen, explore the different tabs.  They all have to do with how quickly your PC boots, so select what you want, and uncheck what you don&#039;t want!&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;17. Fonts: When Windows starts, it loads every single font in the Fonts folder.  Therefore, the more fonts you have, the slower the booting process.  To get rid of unwanted fonts, simply go to the Fonts folder under c:windows and remove whatever you don&#039;t want.  Fonts that have a red letter &#039;A&#039; as their icon are system fonts, so don&#039;t delete them.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;18. Stretching Wallpapers:  Don&#039;t &amp;quot;stretch&amp;quot; your wallpaper in Windows 98 since it actually slows Windows down when you drag icons around on the desktop.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;19. RAM Matters: If you have less than 32MB then you should seriously think of upgrading it to at least 64MB.  Windows runs much more smoothly with 64MB or higher and tends to use less hard disk space for virtual memory.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;20. Partitioning: A very nice little thing you can do to boost system performance.  By partitioning your hard drive, splitting one physical drive into several logical ones, you can gain several advantages.  1. If you get a virus or you accidentally format a drive, not all will be lost.  2. By placing the swap file (Win386.swp) on a separate drive, The swap file will be less fragmented and thus, faster. 3. Place Windows on a separate drive and whenever you need to reinstall it, you rest assured that your data is safe on a separate drive.  Partitioning can be done using a few programs such as FDisk which comes with DOS.  However, FDisk formats everything on the hard disk before partitioning. Alternatively, you can use Partition Magic from Power Quest to partition your hard disk without losing your data.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;</description>
		<guid>http://hammadsuriya.blog2009.com/The-first-blog-b1/Top-20-Tips-To-Keep-Your-System-Faster-b1-p23.htm</guid>
	</item>
	<item>
		<title>Sony ‘Dust-proof’ dvd writer</title>
		<category>The first blog</category>
		<pubDate>2009-02-26T11:17:29Z</pubDate>
		<description>&lt;img src=&quot;http://i66.servimg.com/u/f66/13/56/56/16/ddd10.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;font size=&quot;2&quot;&gt;Based on feedback from customers, Sony has introduced the new “dust-proof” AD-7220S-ID DVD writer, specifically for India. The drive is lined with six sponges to absorb dust at critical places, which the company says results in up to 20 per cent longer product life. The gadget offers maximum speeds of 22x DVD Read/Write, 12x DVD-RAM Write, and 48x CD Read/Write; and is compatible with most optical disc formats. For details on the gadget, which costs Rs 1,300, visit &lt;/font&gt;&lt;a href=&quot;http://www.rptechindia.com/&quot;&gt;&lt;font size=&quot;2&quot;&gt;www.rptechindia.com&lt;/font&gt;&lt;/a&gt;&lt;font size=&quot;2&quot;&gt;.&lt;/font&gt;&lt;br /&gt;</description>
		<guid>http://hammadsuriya.blog2009.com/The-first-blog-b1/Sony-Dust-proof-dvd-writer-b1-p21.htm</guid>
	</item>
	<item>
		<title>Digital camera buying guide</title>
		<category>The first blog</category>
		<pubDate>2009-02-26T11:09:16Z</pubDate>
		<description>&lt;img src=&quot;http://i66.servimg.com/u/f66/13/56/56/16/dd11.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Wanting to buy a camera for long? Bamboozled by the cameras around you? However, not sure how to go about hunting, what to look for? What features and how many megapixel counts?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;font size=&quot;2&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;You need some help in choosing your perfect camera. Take a shot...&lt;/font&gt;&lt;/font&gt; &lt;br /&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;h2 style=&quot;margin: 0in 0in 0pt&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;Size and Pixel pointers&lt;/span&gt;&lt;/h2&gt;&lt;br /&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;strong&gt;Tiny digital cameras may look handy but can’t physically house all the features. Your need for a 10x optical zoom or external flash calls for an average to larger-size camera. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Millions of dollars spent by companies on advertising the ‘megapixel myth’ have brainwashed many. The fact is megapixels have nothing to do with image quality. Cramming more megapixels into a smaller image sensor can even lead to reduced picture quality. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;With cams available in 1.3 to 12 megapixel resolution, what do you pick? For high-quality prints sized 8”x 10” or more, you need a camera with at least 3 megapixel resolution.&lt;/strong&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;h2 style=&quot;margin: 0in 0in 0pt&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;Zoom in&lt;/span&gt;&lt;/h2&gt;&lt;br /&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;strong&gt;Getting close to your subject is a secret of great photos. But what’s this optical/digital zoom stuff? Optical zoom is the magnification within the lens itself when you zoom in/out. Make sure the camera has powerful optical zoom capability. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Digital zoom doesn’t change focal length. Instead, as you zoom in, a smaller and smaller portion of the digital sensor is used to record the subject. This lowers the number of pixels.&lt;/strong&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;h2 style=&quot;margin: 0in 0in 0pt&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;Charge up&lt;/span&gt;&lt;/h2&gt;&lt;br /&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;strong&gt;Digital cameras eat up batteries. Make sure the camera you select accepts rechargeable batteries. Battery life is usually covered in camera reviews, so note it. A good camera takes about 100 photos with a single charge. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Rechargeable batteries are convenient, but offer no means of recharging while on the move. If you’re worried about running out of power while travelling, you can go for a camera that uses standard AA size batteries.&lt;/strong&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;h2 style=&quot;margin: 0in 0in 0pt&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;LCD display and storage&lt;/span&gt;&lt;/h2&gt;&lt;br /&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;strong&gt;All digital cameras have a built-in LCD screen. Some offer crisp renditions of photos, others accept hoods to boost visibility, yet others tilt, twist, flip... All fun features but consider how you use a camera before deciding. If you need to shoot around corners or edges, a movable LCD is a good idea. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Compact Flash memory cards are very popular due to their durability and wide storage range (16 MB to even 32 GB, for pro cams).&lt;/strong&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;h2 style=&quot;margin: 0in 0in 0pt&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;Scene modes&lt;/span&gt;&lt;/h2&gt;&lt;br /&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;strong&gt;In-built scene settings help you take better pix. When you choose a scene, like landscape or portrait, the camera adjusts itself automatically to the settings best suited for it. Consider a camera with an array of scene modes!&lt;/strong&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;h2 style=&quot;margin: 0in 0in 0pt&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;Flash and Red-eye&lt;/span&gt;&lt;/h2&gt;&lt;br /&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;strong&gt;Redeye reduction is a standard feature on most cams. But it’s just a reduction, not a removal. If you hate red-eye or shoot a lot of portraits, consider a camera with a hot-shoe or connection for an external flash. Keeping the flash away from the lens reduces red-eye. Want max flash control? Look for a camera that allows manual adjustments! &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The best camera for you doesn’t have to be the most expensive or most popular. It is the camera that does what you want it to do.&lt;/strong&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;</description>
		<guid>http://hammadsuriya.blog2009.com/The-first-blog-b1/Digital-camera-buying-guide-b1-p20.htm</guid>
	</item>
	<item>
		<title>Acer unveils eight smartphones</title>
		<category>The first blog</category>
		<pubDate>2009-02-26T10:52:06Z</pubDate>
		<description>&lt;img src=&quot;http://i66.servimg.com/u/f66/13/56/56/16/acc10.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Acer Inc, the world&#039;s third-largest PC brand, entered the increasingly crowded smartphone market with the unveiling of its first eight models at the World Mobile Congress trade show in Barcelona. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&amp;quot;We are extremely serious entering this space,&amp;quot; Aymar de Lencquesaing, the head of Acer&#039;s smartphone business, told a news conference, adding the company plans to break into the top five of smartphone makers in five years.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://i66.servimg.com/u/f66/13/56/56/16/acccc10.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Acer is the latest in a string of companies to launch its own line of smartphones, with cross-town rival Asustek recently also announcing a tie-up with navigation device maker Garmin to sell co-branded mobile devices. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The company said that it expects the business -- its first foray into mobile phones -- to account for 10 percent of revenue by 2012, as lines between portable PCs and increasingly sophisticated mobile phones start to blur. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://i66.servimg.com/u/f66/13/56/56/16/2210.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The smartphone market has become increasingly crowded in the last two years, with Apple, Research in Motion and HTC winning market share at the expense of top smartphone provider Nokia. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&amp;quot;We genuinely believe that we can be actually one of the top five. Over time I hope we can be better than top five,&amp;quot; Lencquesaing said. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://i66.servimg.com/u/f66/13/56/56/16/photo10.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;He said Acer was planning to invest in building up the business before it can turn profitable. &amp;quot;I think it&#039;s going to take us anywhere between three to five years,&amp;quot; he said. &amp;quot;Being the size that we are gives us a fairly sizeable marketing budget. We understand that we need to spend, to create the awareness that Acer is not just a PC company.&amp;quot; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Acer intends to develop the business by using its existing sales channels for laptops. It will also use its large scale to get lower prices for some components, Lencquesaing said.&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://i66.servimg.com/u/f66/13/56/56/16/3310.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Acer said all eight of its newly launched smartphones would use Microsoft&#039;s Windows software, but it was also looking at Google&#039;s Android system. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&amp;quot;There is a clear interest right now for Android devices, and we believe so too,&amp;quot; he said.Acer expects the cheapest new models to retail for less than 49 euros ($62.70), helped by operator subsidies, while the most expensive models would retail for around 500 euros when not subsidised.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://i66.servimg.com/u/f66/13/56/56/16/1110.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&amp;quot;This is a step really showing to the market that they are not playing with one or two devices ... it looks like they are committed to try hard,&amp;quot; said IDC analyst Francisco Jeronimo. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The smartphone industry is expected to be one of the few bright spots in the tech sector in 2009, growing 10-20 percent even as the global financial crisis saps demand for tech buys and hurts the bottom line of many technology companies. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://i66.servimg.com/u/f66/13/56/56/16/5510.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;However, many analysts point out that the sector is already crowded and new entrants may find it difficult to break into the smartphone supply chain. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&amp;quot;It will be quite tough for them to enter carriers&#039; portfolios. They do not have brand awareness in terms of mobile,&amp;quot; said IDC&#039;s Jeronimo. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&amp;quot;They will probably have a small portion of the market in 1-2 year&#039;s time, but it is a first good step,&amp;quot; he said. &lt;br /&gt;</description>
		<guid>http://hammadsuriya.blog2009.com/The-first-blog-b1/Acer-unveils-eight-smartphones-b1-p19.htm</guid>
	</item>
	<item>
		<title>Nokia 5800 XpressMusic: Review</title>
		<category>The first blog</category>
		<pubDate>2009-02-26T10:49:54Z</pubDate>
